Empty Nest Moms



Empty Nest Moms - Statistics Center

General Statistics

Total Members:
1094
Total Posts:
13414
Total Topics:
2247
Total Categories:
8
Users Online:
38
Most Online:
371 - January 11, 2023, 12:45:25 PM
Online Today:
54
Total page views:
9637291
Average registrations per day:
0.29
Average posts per day:
5.33
Average topics per day:
0.95
Total Boards:
66
Latest Member:
ShanaJ
Average online per day:
16.85
Male to Female Ratio:
1:53.6
Average page views per day:
2061.01

Top Topic Starters

Most Time Online

Jeanine
52d 3h 30m
MaryB
6d 15h 37m
dananodler
5d 2m
NancyB
4d 8h 35m
Kidless
4d 5h 59m
GrownupKids
4d 4h 8m
LorenL
3d 12h 28m
Kiley1961
3d 4h 9m
nvgt16
3d 4h 6m
Camie
2d 20h 9m

Latest Members


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 4 10 238 776844
May 2024 3 4 1 111 177608
April 2024 0 0 2 118 148747
March 2024 0 0 1 238 99165
February 2024 0 0 4 96 127343
January 2024 0 0 2 152 223981
* 2023 0 0 21 371 595680
December 2023 0 0 4 46 50401
2023-12-01 0 0 0 22 2048
2023-12-02 0 0 0 23 2307
2023-12-03 0 0 0 18 1530
2023-12-04 0 0 0 14 1376
2023-12-05 0 0 0 27 1543
2023-12-06 0 0 0 30 2273
2023-12-07 0 0 0 25 2091
2023-12-08 0 0 1 13 1201
2023-12-09 0 0 0 10 1030
2023-12-10 0 0 0 24 1113
2023-12-11 0 0 2 16 1397
2023-12-12 0 0 0 13 1256
2023-12-13 0 0 0 12 1153
2023-12-14 0 0 1 15 2892
2023-12-15 0 0 0 12 1472
2023-12-16 0 0 0 12 1768
2023-12-17 0 0 0 12 1364
2023-12-18 0 0 0 18 1248
2023-12-19 0 0 0 12 1690
2023-12-20 0 0 0 13 1454
2023-12-21 0 0 0 46 1582
2023-12-22 0 0 0 14 1206
2023-12-23 0 0 0 13 1554
2023-12-24 0 0 0 13 1394
2023-12-25 0 0 0 14 1227
2023-12-26 0 0 0 12 3650
2023-12-27 0 0 0 12 1244
2023-12-28 0 0 0 14 1252
2023-12-29 0 0 0 22 1824
2023-12-30 0 0 0 12 1261
2023-12-31 0 0 0 14 2001
November 2023 0 0 0 65 78320
2023-11-01 0 0 0 10 1504
2023-11-02 0 0 0 28 2861
2023-11-03 0 0 0 30 1898
2023-11-04 0 0 0 15 1113
2023-11-05 0 0 0 56 5485
2023-11-06 0 0 0 65 3886
2023-11-07 0 0 0 64 2996
2023-11-08 0 0 0 41 2982
2023-11-09 0 0 0 32 2276
2023-11-10 0 0 0 32 1685
2023-11-11 0 0 0 12 1578
2023-11-12 0 0 0 15 1341
2023-11-13 0 0 0 30 1373
2023-11-14 0 0 0 22 1432
2023-11-15 0 0 0 21 1594
2023-11-16 0 0 0 18 1347
2023-11-17 0 0 0 32 4006
2023-11-18 0 0 0 25 1868
2023-11-19 0 0 0 56 3179
2023-11-20 0 0 0 27 2302
2023-11-21 0 0 0 23 1570
2023-11-22 0 0 0 16 1340
2023-11-23 0 0 0 15 1362
2023-11-24 0 0 0 29 1815
2023-11-25 0 0 0 29 6412
2023-11-26 0 0 0 34 9432
2023-11-27 0 0 0 21 1618
2023-11-28 0 0 0 60 3248
2023-11-29 0 0 0 47 2761
2023-11-30 0 0 0 21 2056
October 2023 0 0 2 76 40434
September 2023 0 0 2 43 57077
August 2023 0 0 5 49 42575
July 2023 0 0 1 38 47521
June 2023 0 0 1 50 66490
May 2023 0 0 1 58 46107
April 2023 0 0 1 45 48047
March 2023 0 0 1 38 50242
February 2023 0 0 1 38 26760
January 2023 0 0 2 371 41706
* 2022 0 0 28 194 648574
December 2022 0 0 0 33 37940
November 2022 0 0 2 29 36150
2022-11-01 0 0 0 7 2250
2022-11-02 0 0 1 10 2247
2022-11-03 0 0 0 9 719
2022-11-04 0 0 0 10 718
2022-11-05 0 0 0 28 3013
2022-11-06 0 0 0 10 944
2022-11-07 0 0 0 13 1032
2022-11-08 0 0 0 10 722
2022-11-09 0 0 0 10 798
2022-11-10 0 0 0 11 3286
2022-11-11 0 0 0 9 2310
2022-11-12 0 0 0 20 1362
2022-11-13 0 0 0 20 1636
2022-11-14 0 0 0 9 629
2022-11-15 0 0 0 17 764
2022-11-16 0 0 0 7 519
2022-11-17 0 0 0 9 1463
2022-11-18 0 0 0 9 648
2022-11-19 0 0 1 9 1066
2022-11-20 0 0 0 9 751
2022-11-21 0 0 0 9 1079
2022-11-22 0 0 0 9 1637
2022-11-23 0 0 0 7 621
2022-11-24 0 0 0 29 962
2022-11-25 0 0 0 6 726
2022-11-26 0 0 0 11 828
2022-11-27 0 0 0 18 1182
2022-11-28 0 0 0 7 602
2022-11-29 0 0 0 12 730
2022-11-30 0 0 0 11 906
October 2022 0 0 0 41 53817
September 2022 0 0 2 37 37003
August 2022 0 0 8 18 41234
July 2022 0 0 1 194 46980
June 2022 0 0 0 22 53939
May 2022 0 0 1 37 59716
April 2022 0 0 6 19 68779
March 2022 0 0 4 40 70312
February 2022 0 0 1 42 60313
January 2022 0 0 3 27 82391
* 2021 1 3 37 49 787676
December 2021 0 0 0 21 104587
November 2021 0 0 1 49 99992
October 2021 0 0 2 38 86457
2021-10-01 0 0 0 16 4360
2021-10-02 0 0 0 16 1973
2021-10-03 0 0 0 18 1627
2021-10-04 0 0 1 16 2079
2021-10-05 0 0 0 16 2448
2021-10-06 0 0 0 13 1384
2021-10-07 0 0 0 12 2481
2021-10-08 0 0 0 12 1787
2021-10-09 0 0 1 16 3528
2021-10-10 0 0 0 20 4795
2021-10-11 0 0 0 38 4062
2021-10-12 0 0 0 17 3054
2021-10-13 0 0 0 21 2192
2021-10-14 0 0 0 16 1865
2021-10-15 0 0 0 15 1726
2021-10-16 0 0 0 18 2673
2021-10-17 0 0 0 27 1932
2021-10-18 0 0 0 15 4048
2021-10-19 0 0 0 16 5456
2021-10-20 0 0 0 15 3706
2021-10-21 0 0 0 16 1687
2021-10-22 0 0 0 17 2591
2021-10-23 0 0 0 20 3395
2021-10-24 0 0 0 14 2541
2021-10-25 0 0 0 17 2486
2021-10-26 0 0 0 19 2495
2021-10-27 0 0 0 14 5148
2021-10-28 0 0 0 17 2974
2021-10-29 0 0 0 21 2164
2021-10-30 0 0 0 17 1852
2021-10-31 0 0 0 15 1948
September 2021 0 0 3 44 64030
2021-09-01 0 0 0 20 1838
2021-09-02 0 0 0 13 1772
2021-09-03 0 0 0 14 2581
2021-09-04 0 0 1 13 1554
2021-09-05 0 0 0 39 1616
2021-09-06 0 0 0 9 1302
2021-09-07 0 0 1 16 1464
2021-09-08 0 0 0 19 1541
2021-09-09 0 0 0 15 1298
2021-09-10 0 0 0 38 2328
2021-09-11 0 0 0 14 6249
2021-09-12 0 0 0 16 3320
2021-09-13 0 0 0 14 2241
2021-09-14 0 0 0 15 1515
2021-09-15 0 0 0 12 1383
2021-09-16 0 0 0 44 2068
2021-09-17 0 0 0 14 1184
2021-09-18 0 0 0 18 1313
2021-09-19 0 0 0 18 2646
2021-09-20 0 0 0 37 1940
2021-09-21 0 0 0 16 1749
2021-09-22 0 0 0 16 3342
2021-09-23 0 0 0 16 4931
2021-09-24 0 0 0 14 1648
2021-09-25 0 0 0 17 1647
2021-09-26 0 0 0 18 1549
2021-09-27 0 0 0 15 1816
2021-09-28 0 0 0 14 1711
2021-09-29 0 0 1 18 1496
2021-09-30 0 0 0 16 2988
August 2021 0 0 6 44 72910
July 2021 0 0 5 44 64780
June 2021 1 3 5 49 51705
May 2021 0 0 5 45 55043
April 2021 0 0 0 48 63402
March 2021 0 0 5 44 49896
February 2021 0 0 3 13 34453
January 2021 0 0 2 30 40421
* 2020 6 15 56 41 1218763
December 2020 0 0 2 25 77836
November 2020 0 0 25 28 98961
October 2020 0 0 7 33 137902
September 2020 1 1 3 33 123888
August 2020 0 0 0 37 114712
July 2020 0 0 0 31 116517
June 2020 3 4 0 41 144291
May 2020 0 0 5 39 122272
April 2020 1 2 1 4 61017
March 2020 0 1 4 5 87056
2020-03-01 0 0 0 1 1645
2020-03-02 0 1 0 2 1438
2020-03-03 0 0 0 5 2569
2020-03-04 0 0 0 2 1819
2020-03-05 0 0 0 2 3837
2020-03-06 0 0 1 4 2467
2020-03-07 0 0 2 2 1508
2020-03-08 0 0 0 2 2167
2020-03-09 0 0 0 2 1145
2020-03-10 0 0 0 2 1694
2020-03-11 0 0 0 3 1570
2020-03-12 0 0 0 4 4686
2020-03-13 0 0 0 4 6080
2020-03-14 0 0 0 3 3373
2020-03-15 0 0 0 4 9424
2020-03-16 0 0 0 3 7940
2020-03-17 0 0 0 2 1874
2020-03-18 0 0 0 2 2160
2020-03-19 0 0 0 2 2702
2020-03-20 0 0 1 3 2335
2020-03-21 0 0 0 2 1805
2020-03-22 0 0 0 3 1729
2020-03-23 0 0 0 3 2099
2020-03-24 0 0 0 2 1548
2020-03-25 0 0 0 2 1721
2020-03-26 0 0 0 2 3903
2020-03-27 0 0 0 3 5999
2020-03-28 0 0 0 2 1572
2020-03-29 0 0 0 2 1502
2020-03-30 0 0 0 2 1380
2020-03-31 0 0 0 1 1365
February 2020 1 1 4 9 79849
January 2020 0 6 5 11 54462
* 2019 366 2171 72 258 780944
December 2019 1 3 6 4 50588
November 2019 2 8 2 25 80243
October 2019 4 40 1 20 59615
September 2019 39 233 9 19 68123
August 2019 36 172 8 20 77811
2019-08-01 1 9 0 15 1968
2019-08-02 1 6 1 12 1810
2019-08-03 1 7 0 12 1901
2019-08-04 0 0 0 13 1958
2019-08-05 3 13 0 14 2255
2019-08-06 3 9 1 14 1965
2019-08-07 2 6 0 11 2299
2019-08-08 0 1 0 14 2096
2019-08-09 1 3 0 20 2190
2019-08-10 1 4 0 16 2241
2019-08-11 0 2 1 13 2112
2019-08-12 1 5 0 13 2227
2019-08-13 3 8 0 11 1847
2019-08-14 2 16 0 20 4890
2019-08-15 3 16 0 16 2876
2019-08-16 0 4 0 15 1511
2019-08-17 0 0 1 10 1649
2019-08-18 1 1 1 13 1978
2019-08-19 2 8 0 15 2588
2019-08-20 2 6 1 14 8639
2019-08-21 2 12 0 19 3329
2019-08-22 1 2 0 17 2473
2019-08-23 1 5 0 15 2451
2019-08-24 0 0 0 12 1651
2019-08-25 1 2 1 10 1673
2019-08-26 1 3 0 11 1633
2019-08-27 1 4 0 12 3050
2019-08-28 0 8 0 14 1901
2019-08-29 1 8 1 17 2621
2019-08-30 0 1 0 14 3490
2019-08-31 1 3 0 13 2539
July 2019 53 236 9 258 74741
2019-07-01 4 13 1 16 2250
2019-07-02 0 7 1 10 5692
2019-07-03 3 14 0 21 1854
2019-07-04 1 8 0 25 1633
2019-07-05 2 9 0 10 1704
2019-07-06 0 5 0 14 1594
2019-07-07 2 11 0 14 1667
2019-07-08 0 3 1 25 1812
2019-07-09 3 13 0 17 5211
2019-07-10 2 12 0 19 2037
2019-07-11 3 13 1 20 1527
2019-07-12 3 6 0 61 2021
2019-07-13 0 1 0 21 3273
2019-07-14 2 7 0 18 1744
2019-07-15 5 16 1 16 1714
2019-07-16 1 3 0 13 1524
2019-07-17 2 7 0 9 1182
2019-07-18 1 10 1 12 2947
2019-07-19 1 7 0 13 1622
2019-07-20 5 15 1 17 2124
2019-07-21 0 8 0 29 2752
2019-07-22 2 7 1 18 2782
2019-07-23 2 5 0 17 1516
2019-07-24 2 6 1 14 1311
2019-07-25 0 2 0 12 1865
2019-07-26 2 5 0 12 2117
2019-07-27 1 5 0 12 1331
2019-07-28 2 6 0 12 1943
2019-07-29 0 2 0 11 1703
2019-07-30 2 8 0 258 9791
2019-07-31 0 2 0 16 2498
June 2019 23 160 7 42 69438
May 2019 37 199 9 40 70502
April 2019 33 229 5 37 53723
March 2019 42 272 6 25 51085
February 2019 44 291 7 28 56251
January 2019 52 328 3 28 68824
* 2018 523 2805 183 71 645726
December 2018 46 236 66 23 76501
November 2018 42 201 11 49 59891
2018-11-01 3 8 0 49 1984
2018-11-02 1 5 1 36 1854
2018-11-03 1 3 0 32 1878
2018-11-04 1 5 0 39 1329
2018-11-05 2 10 0 32 1530
2018-11-06 3 11 0 31 1883
2018-11-07 2 8 0 38 1403
2018-11-08 1 16 0 39 2738
2018-11-09 3 13 0 40 8580
2018-11-10 1 8 3 32 2308
2018-11-11 2 11 0 33 2475
2018-11-12 2 7 0 40 3216
2018-11-13 3 12 1 34 2747
2018-11-14 1 6 1 15 2751
2018-11-15 1 4 0 13 2171
2018-11-16 0 2 0 10 959
2018-11-17 0 7 0 17 1355
2018-11-18 0 0 1 20 1716
2018-11-19 4 11 0 12 1486
2018-11-20 1 9 0 17 1481
2018-11-21 1 6 0 27 1231
2018-11-22 0 5 0 13 1101
2018-11-23 1 10 0 14 1353
2018-11-24 1 1 1 11 1134
2018-11-25 2 3 0 9 1764
2018-11-26 1 5 0 11 1696
2018-11-27 0 3 0 14 1097
2018-11-28 1 4 2 20 1349
2018-11-29 2 4 1 20 1377
2018-11-30 1 4 0 13 1945
October 2018 46 255 8 71 83154
2018-10-01 1 1 0 46 1696
2018-10-02 6 15 0 40 1271
2018-10-03 1 4 0 55 1277
2018-10-04 2 4 0 55 2173
2018-10-05 4 12 0 39 7909
2018-10-06 4 19 1 45 1613
2018-10-07 0 14 0 44 1000
2018-10-08 1 13 0 35 1827
2018-10-09 1 11 1 49 2228
2018-10-10 1 3 0 56 2172
2018-10-11 0 4 0 42 2305
2018-10-12 1 8 1 60 1655
2018-10-13 1 6 0 67 2509
2018-10-14 1 3 1 64 5727
2018-10-15 2 9 0 71 4293
2018-10-16 1 10 0 17 1007
2018-10-17 0 2 0 38 1470
2018-10-18 1 7 1 38 2320
2018-10-19 0 3 1 50 3441
2018-10-20 1 4 0 33 3453
2018-10-21 1 8 0 33 3611
2018-10-22 3 20 0 32 1727
2018-10-23 2 17 0 41 1319
2018-10-24 3 13 0 45 3822
2018-10-25 1 7 0 56 2450
2018-10-26 0 2 0 66 3756
2018-10-27 2 8 1 64 3372
2018-10-28 1 6 0 61 2227
2018-10-29 2 14 0 60 3583
2018-10-30 0 1 0 35 2671
2018-10-31 2 7 1 46 3270
September 2018 46 267 14 69 45085
August 2018 39 270 16 26 46489
July 2018 47 246 12 24 45703
June 2018 47 261 11 28 47408
May 2018 44 207 7 31 42526
April 2018 42 207 10 33 84301
March 2018 48 241 13 28 48926
February 2018 37 193 7 29 35634
January 2018 39 221 8 21 30108
* 2017 569 3535 61 54 569918
December 2017 45 231 3 42 34563
November 2017 53 266 4 28 44378
October 2017 44 274 5 25 45605
September 2017 34 208 6 31 48944
August 2017 78 431 12 36 53716
July 2017 50 261 5 27 27733
June 2017 40 454 5 34 48032
May 2017 29 220 2 33 44257
April 2017 47 271 2 54 52356
March 2017 64 421 6 34 54192
February 2017 36 241 4 29 49538
January 2017 49 257 7 49 66604
* 2016 492 2290 83 37 486072
December 2016 35 164 5 30 38294
2016-12-01 1 2 0 14 1053
2016-12-02 3 6 1 21 1473
2016-12-03 0 1 0 25 1210
2016-12-04 2 8 0 10 925
2016-12-05 2 8 0 10 1056
2016-12-06 1 4 0 30 1504
2016-12-07 1 4 0 8 1212
2016-12-08 0 6 0 11 1252
2016-12-09 0 0 0 12 1192
2016-12-10 0 7 0 13 1309
2016-12-11 2 5 0 12 1022
2016-12-12 0 5 0 12 1307
2016-12-13 2 9 0 14 1442
2016-12-14 1 5 0 13 1479
2016-12-15 1 9 0 13 1318
2016-12-16 1 4 0 12 932
2016-12-17 1 6 1 12 1149
2016-12-18 2 5 1 11 909
2016-12-19 0 6 0 15 1425
2016-12-20 1 7 0 14 948
2016-12-21 3 4 0 12 1134
2016-12-22 1 4 0 15 1963
2016-12-23 2 7 0 11 863
2016-12-24 1 3 0 14 1049
2016-12-25 0 3 0 9 1068
2016-12-26 0 3 0 13 1067
2016-12-27 1 11 0 14 1509
2016-12-28 2 6 0 26 1636
2016-12-29 2 11 0 15 1600
2016-12-30 2 5 2 14 1160
2016-12-31 0 0 0 13 1128
November 2016 50 262 8 34 56526
October 2016 52 241 11 37 61965
September 2016 52 283 8 25 60025
2016-09-01 1 6 0 12 1184
2016-09-02 1 12 1 18 1547
2016-09-03 2 6 0 14 1950
2016-09-04 2 6 0 15 1458
2016-09-05 0 10 3 21 1825
2016-09-06 2 10 1 13 4641
2016-09-07 1 12 0 14 1271
2016-09-08 1 7 1 12 1398
2016-09-09 4 15 0 10 948
2016-09-10 3 11 0 18 1368
2016-09-11 3 12 0 25 1701
2016-09-12 4 24 0 18 2463
2016-09-13 4 18 0 17 3450
2016-09-14 3 23 0 11 2574
2016-09-15 0 0 0 14 1937
2016-09-16 2 5 0 13 1318
2016-09-17 1 2 0 11 2532
2016-09-18 1 8 0 12 2338
2016-09-19 2 10 1 14 1373
2016-09-20 2 7 0 14 1469
2016-09-21 1 6 0 9 2751
2016-09-22 3 14 0 19 1952
2016-09-23 1 3 0 18 2048
2016-09-24 0 5 0 19 2551
2016-09-25 1 5 0 16 2322
2016-09-26 0 7 0 21 2814
2016-09-27 5 26 0 16 3040
2016-09-28 1 4 0 11 1318
2016-09-29 1 4 1 16 1075
2016-09-30 0 5 0 23 1409
August 2016 50 249 10 22 43439
2016-08-01 1 7 0 10 1207
2016-08-02 3 20 0 15 1105
2016-08-03 2 8 0 13 1779
2016-08-04 1 11 1 14 1238
2016-08-05 0 4 0 11 1108
2016-08-06 2 8 0 14 1386
2016-08-07 1 5 0 13 980
2016-08-08 2 5 0 12 770
2016-08-09 5 21 0 14 1623
2016-08-10 0 2 0 19 2010
2016-08-11 3 14 0 21 2196
2016-08-12 2 10 0 13 1875
2016-08-13 1 9 0 20 2853
2016-08-14 0 5 0 20 1453
2016-08-15 4 27 0 22 1789
2016-08-16 1 9 1 17 1323
2016-08-17 2 5 4 12 1830
2016-08-18 0 1 1 11 1121
2016-08-19 0 3 1 11 808
2016-08-20 1 2 0 11 1072
2016-08-21 3 8 2 13 1234
2016-08-22 2 6 0 12 1256
2016-08-23 1 5 0 12 2217
2016-08-24 2 9 0 11 1112
2016-08-25 2 4 0 12 988
2016-08-26 1 3 0 13 1376
2016-08-27 2 4 0 11 1203
2016-08-28 2 10 0 17 1182
2016-08-29 2 9 0 15 1143
2016-08-30 2 9 0 13 1289
2016-08-31 0 6 0 12 913
July 2016 40 195 10 21 39585
2016-07-01 0 5 0 12 1106
2016-07-02 0 0 0 7 542
2016-07-03 1 4 0 12 2090
2016-07-04 0 1 0 10 619
2016-07-05 3 7 0 10 733
2016-07-06 0 1 0 11 1495
2016-07-07 0 2 0 12 1678
2016-07-08 0 0 0 13 1372
2016-07-09 0 4 0 12 789
2016-07-10 1 6 0 11 857
2016-07-11 0 5 0 11 1171
2016-07-12 4 9 0 14 964
2016-07-13 0 6 0 13 1194
2016-07-14 2 4 0 16 2137
2016-07-15 0 5 0 12 1149
2016-07-16 0 2 0 14 1009
2016-07-17 1 10 2 12 1097
2016-07-18 4 12 4 15 1215
2016-07-19 2 7 0 9 1514
2016-07-20 0 5 0 11 1127
2016-07-21 4 11 1 16 1643
2016-07-22 1 8 1 8 2321
2016-07-23 3 9 1 21 1039
2016-07-24 0 4 0 11 2155
2016-07-25 3 11 0 12 1214
2016-07-26 2 7 0 21 1430
2016-07-27 5 20 0 14 1583
2016-07-28 0 8 1 14 1207
2016-07-29 1 5 0 10 1031
2016-07-30 1 7 0 13 1262
2016-07-31 2 10 0 11 842
June 2016 32 114 8 16 29681
May 2016 28 106 4 18 34763
April 2016 34 134 2 15 32202
March 2016 55 256 5 16 34047
February 2016 34 142 9 16 26904
2016-02-01 3 12 1 8 742
2016-02-02 0 0 0 10 670
2016-02-03 0 2 0 12 715
2016-02-04 1 1 0 13 1157
2016-02-05 1 5 0 9 586
2016-02-06 1 2 0 6 451
2016-02-07 0 0 0 9 1077
2016-02-08 4 12 1 10 1017
2016-02-09 0 2 0 11 3816
2016-02-10 0 2 0 12 596
2016-02-11 1 3 0 10 459
2016-02-12 1 5 1 8 922
2016-02-13 2 5 0 12 735
2016-02-14 0 0 0 6 485
2016-02-15 2 8 0 11 638
2016-02-16 0 4 0 12 695
2016-02-17 1 6 0 11 654
2016-02-18 1 7 0 11 651
2016-02-19 3 9 0 9 805
2016-02-20 1 2 0 12 1152
2016-02-21 2 8 0 13 798
2016-02-22 2 9 0 16 1860
2016-02-23 0 3 1 12 713
2016-02-24 2 9 3 11 1110
2016-02-25 1 5 1 14 914
2016-02-26 2 8 1 13 790
2016-02-27 1 4 0 8 1021
2016-02-28 1 3 0 14 794
2016-02-29 1 6 0 15 881
January 2016 30 144 3 37 28641
* 2015 579 3197 102 44 867968
December 2015 45 341 11 22 22610
2015-12-01 1 11 0 10 745
2015-12-02 2 18 0 22 853
2015-12-03 0 9 1 12 896
2015-12-04 2 4 0 9 787
2015-12-05 0 9 0 9 476
2015-12-06 1 5 1 7 484
2015-12-07 1 7 1 9 646
2015-12-08 1 12 1 13 542
2015-12-09 4 22 1 8 738
2015-12-10 1 11 0 11 720
2015-12-11 2 20 2 13 804
2015-12-12 4 15 0 9 614
2015-12-13 3 20 2 8 1195
2015-12-14 1 5 0 10 601
2015-12-15 1 15 0 18 594
2015-12-16 1 8 0 8 598
2015-12-17 6 25 0 9 1129
2015-12-18 1 14 0 10 967
2015-12-19 6 31 0 12 1091
2015-12-20 0 7 1 9 597
2015-12-21 1 11 0 10 938
2015-12-22 1 10 0 12 783
2015-12-23 1 8 0 8 759
2015-12-24 0 8 0 10 641
2015-12-25 0 0 0 5 670
2015-12-26 1 4 0 9 631
2015-12-27 0 4 0 6 454
2015-12-28 2 12 1 7 536
2015-12-29 0 6 0 8 931
2015-12-30 0 6 0 13 614
2015-12-31 1 4 0 7 576
November 2015 8 129 5 29 37839
October 2015 2 26 9 16 26036
September 2015 16 156 16 30 37477
2015-09-01 2 11 3 16 2043
2015-09-02 0 12 0 15 1467
2015-09-03 0 15 0 23 2516
2015-09-04 0 2 0 9 1175
2015-09-05 0 3 0 10 958
2015-09-06 0 5 0 14 899
2015-09-07 0 4 0 10 819
2015-09-08 0 1 0 12 1045
2015-09-09 2 12 1 14 1096
2015-09-10 1 3 1 19 1022
2015-09-11 1 3 3 14 915
2015-09-12 1 1 1 11 1019
2015-09-13 2 8 2 17 1020
2015-09-14 0 3 0 11 981
2015-09-15 2 10 2 13 1062
2015-09-16 0 10 0 29 1017
2015-09-17 1 9 1 12 1135
2015-09-18 0 2 0 11 1106
2015-09-19 4 8 0 11 2027
2015-09-20 0 1 0 12 766
2015-09-21 0 2 0 10 754
2015-09-22 0 0 0 11 1278
2015-09-23 0 6 0 21 1070
2015-09-24 0 3 0 10 1083
2015-09-25 0 7 0 13 1041
2015-09-26 0 0 0 8 707
2015-09-27 0 12 2 30 1294
2015-09-28 0 0 0 11 4213
2015-09-29 0 0 0 12 902
2015-09-30 0 3 0 9 1047
August 2015 73 324 20 28 67932
July 2015 66 277 7 23 88519
June 2015 68 273 6 44 87735
May 2015 68 365 5 33 118580
April 2015 63 270 6 28 90373
March 2015 56 282 3 26 88284
February 2015 57 282 7 36 91864
January 2015 57 472 7 35 110719
* 2014 790 5182 99 55 1257866
December 2014 63 385 13 42 128621
November 2014 61 437 7 51 135527
October 2014 73 390 8 51 137279
September 2014 63 406 4 45 110186
August 2014 89 521 9 40 111535
July 2014 61 431 7 48 108544
June 2014 45 372 12 55 120253
May 2014 61 389 9 29 115315
April 2014 72 434 8 37 91140
March 2014 62 357 11 30 74954
February 2014 70 465 4 20 55485
January 2014 70 595 7 28 69027
* 2013 851 4309 163 47 766360
December 2013 70 413 8 28 87918
November 2013 96 320 4 25 77742
2013-11-01 3 16 1 12 2001
2013-11-02 3 10 0 13 1536
2013-11-03 2 8 0 11 1595
2013-11-04 0 8 0 11 1605
2013-11-05 2 16 0 13 2115
2013-11-06 1 8 0 12 2331
2013-11-07 3 10 0 13 1762
2013-11-08 3 19 1 11 1924
2013-11-09 0 0 0 17 2027
2013-11-10 1 6 0 13 2014
2013-11-11 0 15 0 11 1798
2013-11-12 3 6 0 11 1510
2013-11-13 3 12 0 22 1431
2013-11-14 4 12 0 12 1946
2013-11-15 1 7 0 19 1692
2013-11-16 29 37 1 16 2396
2013-11-17 0 4 0 9 1758
2013-11-18 11 16 0 16 1808
2013-11-19 5 13 0 13 1844
2013-11-20 5 26 0 16 2341
2013-11-21 2 9 0 22 2621
2013-11-22 4 15 0 20 3957
2013-11-23 0 3 0 15 4381
2013-11-24 0 5 0 25 6167
2013-11-25 0 1 0 13 5323
2013-11-26 3 6 0 14 3886
2013-11-27 0 3 0 10 3875
2013-11-28 2 6 0 10 3141
2013-11-29 5 13 0 14 3495
2013-11-30 1 10 1 18 3462
October 2013 82 332 37 47 59481
September 2013 102 471 14 42 53775
August 2013 55 265 21 14 59798
July 2013 64 310 9 29 76091
2013-07-01 4 12 0 12 2480
2013-07-02 0 8 0 19 2305
2013-07-03 1 8 0 18 2243
2013-07-04 2 6 0 14 2009
2013-07-05 4 15 1 21 2783
2013-07-06 1 5 0 17 2774
2013-07-07 0 6 0 9 2187
2013-07-08 3 11 0 10 2229
2013-07-09 2 8 1 10 2246
2013-07-10 2 13 0 9 2490
2013-07-11 4 19 1 12 2995
2013-07-12 2 14 0 8 2313
2013-07-13 3 8 1 10 1953
2013-07-14 0 1 0 9 1890
2013-07-15 1 7 0 10 2415
2013-07-16 1 7 0 10 2896
2013-07-17 6 15 0 10 2680
2013-07-18 0 7 0 9 2041
2013-07-19 4 11 0 29 2940
2013-07-20 1 7 0 9 2306
2013-07-21 3 16 1 10 2110
2013-07-22 1 6 0 10 2539
2013-07-23 5 21 0 9 2816
2013-07-24 1 13 0 9 2403
2013-07-25 1 12 0 9 2716
2013-07-26 4 13 1 11 2839
2013-07-27 2 11 0 9 2193
2013-07-28 4 8 1 17 2540
2013-07-29 0 7 0 10 2881
2013-07-30 1 5 0 11 2388
2013-07-31 1 10 2 13 2491
June 2013 57 398 12 15 64144
May 2013 51 272 11 21 61057
April 2013 63 295 9 30 55218
March 2013 72 461 18 32 62149
February 2013 64 340 8 36 50081
January 2013 75 432 12 28 58906
* 2012 181 1159 243 31 209171
December 2012 56 279 6 21 74904
November 2012 46 307 58 18 38204
2012-11-01 0 8 0 5 472
2012-11-02 0 3 0 6 439
2012-11-03 0 4 0 8 514
2012-11-04 1 13 0 18 669
2012-11-05 0 12 0 6 431
2012-11-06 1 4 0 5 295
2012-11-07 0 2 0 4 273
2012-11-08 0 13 2 8 607
2012-11-09 1 6 2 8 548
2012-11-10 2 14 0 7 553
2012-11-11 1 7 0 6 540
2012-11-12 1 4 3 8 564
2012-11-13 6 13 0 7 729
2012-11-14 3 10 1 6 560
2012-11-15 0 13 21 9 956
2012-11-16 0 1 26 13 2988
2012-11-17 3 15 1 11 2628
2012-11-18 1 10 0 14 2294
2012-11-19 1 12 0 10 2206
2012-11-20 4 19 0 11 2607
2012-11-21 4 16 1 10 2100
2012-11-22 0 7 0 11 1671
2012-11-23 2 10 0 9 2104
2012-11-24 2 21 0 10 1912
2012-11-25 2 12 1 10 1566
2012-11-26 2 10 0 11 1695
2012-11-27 2 12 0 9 1485
2012-11-28 3 10 0 9 1331
2012-11-29 2 8 0 10 1352
2012-11-30 2 18 0 10 2115
October 2012 41 281 23 31 17780
September 2012 17 126 21 17 12537
2012-09-01 0 0 0 4 204
2012-09-02 0 0 0 5 226
2012-09-03 0 0 1 6 277
2012-09-04 0 0 0 5 261
2012-09-05 1 1 1 9 381
2012-09-06 1 1 0 5 345
2012-09-07 0 0 0 13 316
2012-09-08 0 0 1 3 377
2012-09-09 0 0 1 6 347
