Empty Nest Moms



Empty Nest Moms - Statistics Center

General Statistics

Total Members:
1092
Total Posts:
13414
Total Topics:
2247
Total Categories:
8
Users Online:
92
Most Online:
371 - January 11, 2023, 12:45:25 PM
Online Today:
104
Total page views:
9295692
Average registrations per day:
0.29
Average posts per day:
5.39
Average topics per day:
0.96
Total Boards:
66
Latest Member:
JoRo2024
Average online per day:
16.37
Male to Female Ratio:
1:53.5
Average page views per day:
2009.88

Top Topic Starters

Most Time Online

Jeanine
52d 3h 21m
MaryB
6d 15h 37m
dananodler
5d 2m
NancyB
4d 8h 35m
Kidless
4d 5h 59m
GrownupKids
4d 4h 8m
LorenL
3d 12h 28m
Kiley1961
3d 4h 9m
nvgt16
3d 4h 6m
Camie
2d 20h 9m

Latest Members


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 7 152 435245
March 2024 0 0 1 104 83921
February 2024 0 0 4 96 127343
January 2024 0 0 2 152 223981
* 2023 0 0 21 371 595680
December 2023 0 0 4 46 50401
November 2023 0 0 0 65 78320
October 2023 0 0 2 76 40434
September 2023 0 0 2 43 57077
August 2023 0 0 5 49 42575
July 2023 0 0 1 38 47521
June 2023 0 0 1 50 66490
May 2023 0 0 1 58 46107
April 2023 0 0 1 45 48047
March 2023 0 0 1 38 50242
February 2023 0 0 1 38 26760
January 2023 0 0 2 371 41706
* 2022 0 0 28 194 648574
December 2022 0 0 0 33 37940
November 2022 0 0 2 29 36150
October 2022 0 0 0 41 53817
September 2022 0 0 2 37 37003
August 2022 0 0 8 18 41234
July 2022 0 0 1 194 46980
June 2022 0 0 0 22 53939
May 2022 0 0 1 37 59716
April 2022 0 0 6 19 68779
March 2022 0 0 4 40 70312
February 2022 0 0 1 42 60313
January 2022 0 0 3 27 82391
* 2021 1 3 37 49 787676
December 2021 0 0 0 21 104587
November 2021 0 0 1 49 99992
October 2021 0 0 2 38 86457
September 2021 0 0 3 44 64030
August 2021 0 0 6 44 72910
July 2021 0 0 5 44 64780
June 2021 1 3 5 49 51705
May 2021 0 0 5 45 55043
April 2021 0 0 0 48 63402
March 2021 0 0 5 44 49896
February 2021 0 0 3 13 34453
January 2021 0 0 2 30 40421
* 2020 6 15 56 41 1218763
December 2020 0 0 2 25 77836
November 2020 0 0 25 28 98961
October 2020 0 0 7 33 137902
September 2020 1 1 3 33 123888
August 2020 0 0 0 37 114712
July 2020 0 0 0 31 116517
June 2020 3 4 0 41 144291
May 2020 0 0 5 39 122272
April 2020 1 2 1 4 61017
March 2020 0 1 4 5 87056
February 2020 1 1 4 9 79849
January 2020 0 6 5 11 54462
* 2019 366 2171 72 258 780944
December 2019 1 3 6 4 50588
November 2019 2 8 2 25 80243
October 2019 4 40 1 20 59615
September 2019 39 233 9 19 68123
August 2019 36 172 8 20 77811
July 2019 53 236 9 258 74741
June 2019 23 160 7 42 69438
May 2019 37 199 9 40 70502
April 2019 33 229 5 37 53723
March 2019 42 272 6 25 51085
February 2019 44 291 7 28 56251
January 2019 52 328 3 28 68824
* 2018 523 2805 183 71 645726
December 2018 46 236 66 23 76501
November 2018 42 201 11 49 59891
October 2018 46 255 8 71 83154
September 2018 46 267 14 69 45085
August 2018 39 270 16 26 46489
July 2018 47 246 12 24 45703
June 2018 47 261 11 28 47408
May 2018 44 207 7 31 42526
April 2018 42 207 10 33 84301
March 2018 48 241 13 28 48926
February 2018 37 193 7 29 35634
January 2018 39 221 8 21 30108
* 2017 569 3535 61 54 569918
December 2017 45 231 3 42 34563
November 2017 53 266 4 28 44378
October 2017 44 274 5 25 45605
2017-10-01 1 12 1 21 1742
2017-10-02 1 14 1 21 1915
2017-10-03 0 11 0 20 1637
2017-10-04 3 10 0 20 1724
2017-10-05 1 5 1 22 1706
2017-10-06 1 4 0 21 1714
2017-10-07 1 2 0 14 1136
2017-10-08 1 14 1 23 2815
2017-10-09 2 10 0 25 1499
2017-10-10 0 4 0 18 1481
2017-10-11 1 11 0 18 1763
2017-10-12 1 2 0 14 977
2017-10-13 2 8 0 16 1462
2017-10-14 0 2 0 14 1527
2017-10-15 3 18 0 16 1364
2017-10-16 1 11 0 18 1439
2017-10-17 4 14 0 20 1395
2017-10-18 1 1 0 13 1190
2017-10-19 0 2 0 17 1233
2017-10-20 2 6 0 20 846
2017-10-21 0 5 0 17 1365
2017-10-22 1 7 0 15 1316
2017-10-23 3 11 0 16 1083
2017-10-24 1 5 0 25 1341
2017-10-25 1 6 0 15 1195
2017-10-26 1 8 0 22 1615
2017-10-27 2 14 0 17 1565
2017-10-28 0 8 0 12 983
2017-10-29 3 15 0 16 1825
2017-10-30 2 17 1 19 1501
2017-10-31 4 17 0 15 1251
September 2017 34 208 6 31 48944
August 2017 78 431 12 36 53716
July 2017 50 261 5 27 27733
June 2017 40 454 5 34 48032
May 2017 29 220 2 33 44257
April 2017 47 271 2 54 52356
March 2017 64 421 6 34 54192
February 2017 36 241 4 29 49538
January 2017 49 257 7 49 66604
* 2016 492 2290 83 37 486072
December 2016 35 164 5 30 38294
November 2016 50 262 8 34 56526
October 2016 52 241 11 37 61965
September 2016 52 283 8 25 60025
August 2016 50 249 10 22 43439
July 2016 40 195 10 21 39585
June 2016 32 114 8 16 29681
May 2016 28 106 4 18 34763
April 2016 34 134 2 15 32202
March 2016 55 256 5 16 34047
February 2016 34 142 9 16 26904
January 2016 30 144 3 37 28641
* 2015 579 3197 102 44 867968
December 2015 45 341 11 22 22610
November 2015 8 129 5 29 37839
October 2015 2 26 9 16 26036
September 2015 16 156 16 30 37477
August 2015 73 324 20 28 67932
July 2015 66 277 7 23 88519
June 2015 68 273 6 44 87735
May 2015 68 365 5 33 118580
April 2015 63 270 6 28 90373
March 2015 56 282 3 26 88284
February 2015 57 282 7 36 91864
January 2015 57 472 7 35 110719
* 2014 790 5182 99 55 1257866
December 2014 63 385 13 42 128621
November 2014 61 437 7 51 135527
October 2014 73 390 8 51 137279
September 2014 63 406 4 45 110186
August 2014 89 521 9 40 111535
July 2014 61 431 7 48 108544
June 2014 45 372 12 55 120253
May 2014 61 389 9 29 115315
April 2014 72 434 8 37 91140
March 2014 62 357 11 30 74954
February 2014 70 465 4 20 55485
January 2014 70 595 7 28 69027
* 2013 851 4309 163 47 766360
December 2013 70 413 8 28 87918
November 2013 96 320 4 25 77742
October 2013 82 332 37 47 59481
September 2013 102 471 14 42 53775
August 2013 55 265 21 14 59798
July 2013 64 310 9 29 76091
June 2013 57 398 12 15 64144
May 2013 51 272 11 21 61057
April 2013 63 295 9 30 55218
March 2013 72 461 18 32 62149
February 2013 64 340 8 36 50081
January 2013 75 432 12 28 58906
* 2012 181 1159 243 31 209171
December 2012 56 279 6 21 74904
November 2012 46 307 58 18 38204
October 2012 41 281 23 31 17780
September 2012 17 126 21 17 12537
August 2012 5 28 31 10 9940
July 2012 2 17 10 13 8118
June 2012 1 9 11 19 5898
May 2012 2 18 8 18 9063
April 2012 2 37 16 11 9472
March 2012 4 21 15 28 7345
February 2012 1 17 15 11 8672
January 2012 4 19 29 9 7238
* 2011 63 266 195 19 25729
December 2011 5 32 15 13 6359
November 2011 4 13 15 16 4689
October 2011 5 30 22 9 5317
September 2011 6 38 26 11 6205
August 2011 42 151 115 19 3159
July 2011 1 2 2 2 0
Copyright © Empty Nest Moms